E01 Detector Collection Angles 80kV
qzo13262 (Unlicensed)
 | JEOL HAADF | JEOL LAADF | Gatan HAADF | Gatan ADF | Gatan BF | JEOL BF |
---|
Camera length |  Inner | Outer |  Inner | Ounter | Outer with JEOL HAADF |  Inner | Outer | Outer with JEOL HAADF | Inner | Ounter | Ounter with Gatan DF |  |  | with 3mm |
---|
40 | 16.2 | 62.8 | 7.1 | 27.1 | 11.2 | 7.6 | 25.9 | 11.2 | 3.8 | 8.9 | 5.8 | 4.4 | 8.5 | 3.4 |
---|
20 | 34.6 | 134.1 | 15.1 | 57.9 | 23.9 | 16.2 | 55.4 | 23.9 | 8.2 | 18.9 | 12.5 | 9.5 | 18.2 | 7.2 |
---|
12 | 55.6 | 215.8 | 24.3 | 93.2 | 38.4 | 26.1 | 89.1 | 38.4 | 13.2 | 30.4 | 20.1 | 15.2 | 29.2 | 11.5 |
---|
10 | 69.1 | 268.3 | 30.2 | 115.9 | 47.7 | 32.4 | 110.7 | 47.8 | 16.4 | 37.8 | 24.9 | 18.9 | 36.4 | 14.3 |
---|
8 | 84.3 | 327.2 | 36.8 | 141.4 | 58.2 | 39.5 | 135.0 | 58.3 | 20.0 | 46.1 | 30.4 | 23.1 | 44.3 | 17.5 |
---|
6 | 121.8 | 472.7 | 53.2 | 204.2 | 84.0 | 57.1 | 195.1 | 84.2 | 29.0 | 66.6 | 43.9 | 33.3 | 64.0 | 25.2 |
---|
5 | 170.6 | 661.8 | 74.5 | 285.9 | 117.7 | 79.9 | 273.1 | 117.9 | 40.5 | 93.3 | 61.5 | 46.7 | 89.7 | 35.3 |
---|
4 | 255.9 | 992.6 | 111.7 | 428.8 | 176.5 | 119.9 | 409.6 | 176.8 | 60.8 | 140.0 | 92.3 | 70.0 | 134.5 | 53.0 |
---|
3 | 363.4 | 1409.8 | 158.6 | 609.0 | 250.7 | 170.2 | 581.8 | 251.1 | 86.4 | 198.8 | 131.1 | 99.4 | 191.0 | 75.3 |
---|
2.5 | 412.1 | 1598.8 | 179.9 | 690.7 | 284.3 | 193.1 | 659.8 | 284.8 | 97.9 | 225.4 | 148.7 | 112.7 | 216.6 | 85.4 |
---|
{"serverDuration": 20, "requestCorrelationId": "c5421c8348214380bf8ef943c1752d57"}