60keV Detector semi-angles
gys37319
6cm camera length
Detector | Inner angle (mrad) | Outer angle (mrad) |
---|
ADF1 | 111.3±1.3 | 222.7±19.6 |
ADF1 + ADF2 | 72.0±2.6 | 105.5±4.6 |
ADF2 | 72.0±2.6 | 189.9±5.2 |
BF - no aperture | 0 | 81.9±3.3 |
BF - ABF | 22.3±1.3 | 49.8±1.3 |
BF - 3mm | 0 | 30.1±1.3 |
BF - 2mm | 0 | 19.6±1.3 |
BF - 1mm | 0 | 10.5±1.3 |
9cm camera length
NO DATA
12cm camera lengthÂ
Detector | Inner angle (mrad) | Outer angle (mrad) |
---|
ADF1 | 69.4±1.4 | 201.7±7.8 |
ADF1 + ADF2 | 35.4±1.4 | 52.4±1.4 |
ADF2 | 36.8±1.4 | 125.3±6.4 |
BF - no aperture | 0 | 39.6±1.4 |
BF - ABF | 12.7±1.4 | 25.5±1.4 |
BF - 3mm | 0 | 17.0±1.4 |
BF - 2mm | 0 | 11.3±1.4 |
BF - 1mm | 0 | 7.1±1.4 |
15cm camera length
Detector | Inner angle (mrad) | Outer angle (mrad) |
---|
ADF1 | 56.4±1.4 | 207.1±8.5 |
ADF1 + ADF2 | 28.2±1.4 | 40.9±1.4 |
ADF2 | 28.9±2.1 | 95.1±3.5 |
BF - no aperture | 0 | 32.4±1.4 |
BF - ABF | 9.9±1.4 | 22.5±1.4 |
BF - 3mm | 0 | 12.7±1.4 |
BF - 2mm | 0 | 11.3±1.4 |
BF - 1mm | 0 | 4.2±1.4 |
20cm camera length
Detector | Inner angle (mrad) | Outer angle (mrad) |
---|
ADF1 | 40.7±0.7 | 193.1±2.8 |
ADF1 + ADF2 | 20.0±0.7 | 30.3±1.4 |
ADF2 | 21.4±0.7 | 63.5±1.4 |
BF - no aperture | 0 | 13.5±1.4 |
BF - ABF | 6.9±1.4 | 15.2±1.4 |
BF - 3mm | 0 | 6.9±1.4 |
BF - 2mm | 0 | No Data |
BF - 1mm | 0 | No Data |
40cm camera length
Detector | Inner angle (mrad) | Outer angle (mrad) |
---|
ADF1 | 20.1±1.4 | 114.7±2.9 |
ADF1 + ADF2 | 8.6±1.4 | 18.6±1.4 |
ADF2 | 10.8±1.4 | 35.1±2.2 |
BF - no aperture | 0 | 12.9±1.4 |
BF - ABF | 2.2±0.7 | 10.0±1.4 |
BF - 3mm | 0 | 4.9±0.7 |
BF - 2mm | 0 | 4.2±0.7 |
BF - 1mm | 0 | No Data |
{"serverDuration": 21, "requestCorrelationId": "a66d2b9764e542c695dc5e3a503f4cf6"}