200keV Detector semi-angles
6cm camera length
Detector | Inner angle (mrad) | Outer angle (mrad) |
---|---|---|
ADF1 | 111 | 235 |
ADF2 + ADF1 | 56.2 | 73.1 |
ADF2 | 56.2 | 201 |
BF - no aperture | 0 | 54±4.8 |
BF - ABF | 18.7 | 37.4 |
BF - 3mm | 0 | 22.2 |
BF - 2mm | 0 | 15.4 |
BF - 1mm | 0 | 7.9 |
9cm camera length
Detector | Inner angle (mrad) | Outer angle (mrad) |
---|---|---|
ADF1 | 79 | 239 |
ADF2 + ADF1 | 40.9 | 52.2 |
ADF2 | 40.9 | 136 |
BF - no aperture | 0 | 39.3±3.6 |
BF - ABF | 13.4 | 27.1 |
BF - 3mm | 0 | 16.2 |
BF - 2mm | 0 | 11.0 |
BF - 1mm | 0 | 5.7 |
12cm camera length
Detector | Inner angle (mrad) | Outer angle (mrad) |
---|---|---|
ADF1 | 58.3±1.0 | 216.1±6.4 |
ADF2 + ADF1 | 30.6±0.3 | 39.9±0.4 |
ADF2 | 30.6±0.3 | 97.3±2.0 |
BF - no aperture | 0 | 23.6±1.0 |
BF - ABF | 10.0±1.3 | 20.8±0.2 |
BF - 3mm | 0 | 12.0±0.2 |
BF - 2mm | 0 | 8.3±0.2 |
BF - 1mm | 0 | No data |
15cm camera length
Detector | Inner angle (mrad) | Outer angle (mrad) |
---|---|---|
ADF1 | 58.6 | 237 |
ADF2 + ADF1 | 30.9 | 39.8 |
ADF2 | 30.9 | 98.0 |
BF - no aperture | 0 | 29.6±2.7 |
BF - ABF | 9.6 | 20.8 |
BF - 3mm | 0 | 12.3 |
BF - 2mm | 0 | 8.6 |
BF - 1mm | 0 | 4.8 |
20cm camera length
Detector | Inner angle (mrad) | Outer angle (mrad) |
---|---|---|
ADF1 | 35.7 | 205 |
ADF2 + ADF1 | 19.0 | 24.5 |
ADF2 | 19.0 | 59.6 |
BF - no aperture | 0 | 18.0±1.7 |
BF - ABF | 6.2 | 12.6 |
BF - 3mm | 0 | 7.5 |
BF - 2mm | 0 | 5.1 |
BF - 1mm | 0 | 3.1 |